$6,250,000 CAD
Total Bathrooms | 1 |
---|
Utilities | N |
---|
Status | For Sale |
---|---|
LIVING SPACE | 1,176,120 Sq.Ft. |
LOT SIZE | 25.47 Acres |
MLS® ID | N9514823 |
Type | Commercial |
ASKING PRICE | $6,250,000 CAD |
---|---|
REAL ESTATE TAXES | $1,200 CAD/yr |
Zoning | N/A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over 20 years of experience in the GTA real estate industry, The Mizrahi Team holds the gold standard in providing exemplary service to buyers and sellers. Contact the team today!
CONTACT US