$728,800 CAD
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Ensuite, Main |
Levels | 17 |
---|---|
Property Features | Electric Car Charger, Other, Public Transit |
Parking | Underground, None |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Amenities | Concierge, Gym, Outdoor Pool, Rooftop Deck/Garden |
Status | For Sale |
---|---|
MLS® ID | C8292852 |
Type | Condo |
Architectural Style | Apartment |
ASKING PRICE | $728,800 CAD |
---|---|
REAL ESTATE TAXES | $3,908 CAD/yr |
Maintenance Fee | $535 CAD/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With over 20 years of experience in the GTA real estate industry, The Mizrahi Team holds the gold standard in providing exemplary service to buyers and sellers. Contact the team today!
CONTACT US